Cricinfo South Africa
home Cricinfo 3D Audio Video Photos Fantasy Slogout Help and Feedback



South Africa


News

Features

Photos

Fixtures

Domestic Competitions

Domestic Teams

Domestic History

Players/Officials

Grounds

Records

Daily Newsletter



 

Live Scorecards
Fixtures | Results
3D Animation
India v England
Sth Africa v Bangladesh
Australia v New Zealand
Zimbabwe v Sri Lanka
Champions Twenty20
Indian Cricket League
Current and Future Tours
News
Photos | Wallpapers
Cricinfo Magazine
Match/series archive
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Full scorecard - Commentary - Wickets - Partnerships - Player v player - Over comparison - Career averages

First-class match
SuperSport Series
Eagles v Titans
2006/07 season

Played at Goodyear Park, Bloemfontein, on 8,9,10,11 February 2007 (4-day match)

Result Match drawn

Titans 1st innings R M B 4s 6s SR
MA Aronstam lbw b McLaren 2 25 19 0 0 10.52
wicketkeeper HG Kuhn lbw b Boje 50 204 137 7 0 36.49
captain M van Jaarsveld b Saliwa 102 224 159 18 0 64.15
GH Bodi not out 160 428 272 22 0 58.82
P de Bruyn c Elgar b Tshabalala 83 308 235 9 0 35.31
JA Morkel lbw b Saliwa 10 13 9 1 1 111.11
F Behardien c Mpitsang b Tshabalala 7 13 10 1 0 70.00
P Joubert c Elgar b Saliwa 1 4 4 0 0 25.00
AC Thomas not out 27 40 35 4 0 77.14
    Extras (b 4, lb 27, w 13, nb 22) 66
    Total (7 wickets dec; 143 overs; 633 mins) 508 (3.55 runs per over)

Did not bat BL Reddy, PL Harris

Fall of wickets1-6 (Aronstam, 5.6 ov), 2-149 (Kuhn, 45.5 ov), 3-198 (van Jaarsveld, 56.5 ov), 4-436 (de Bruyn, 127.6 ov), 5-450 (Morkel, 130.2 ov), 6-461 (Behardien, 133.5 ov), 7-462 (Joubert, 134.3 ov)

 Bowling O M R W Econ
 JJ van der Wath 28 7 65 0 2.32 (8nb)
 R McLaren 26 6 93 1 3.57 (3nb, 3w)
 PV Mpitsang 23 8 53 0 2.30 (3nb, 1w)
 N Boje 23 3 78 1 3.39
 MN Saliwa 17 2 85 3 5.00 (8nb, 1w)
 T Tshabalala 22 2 91 2 4.13
 RT Bailey 4 1 12 0 3.00

Eagles 1st innings R M B 4s 6s SR
JA Rudolph lbw b Joubert 24 51 38 3 0 63.15
D Elgar b Morkel 225 677 512 36 0 43.94
HH Dippenaar c wicketkeeperKuhn b Morkel 54 205 136 10 0 39.70
RT Bailey c de Bruyn b Joubert 0 37 23 0 0 0.00
wicketkeeper MN van Wyk lbw b Joubert 46 133 81 7 1 56.79
captain N Boje c Harris b Joubert 11 32 21 2 0 52.38
R McLaren c Behardien b van Jaarsveld 14 104 60 1 0 23.33
JJ van der Wath b Joubert 16 59 48 2 1 33.33
T Tshabalala b Morkel 6 30 23 1 0 26.08
PV Mpitsang c Thomas b van Jaarsveld 12 40 16 2 0 75.00
MN Saliwa not out 2 22 13 0 0 15.38
    Extras (b 16, lb 9, w 15, nb 19) 59
    Total (all out; 159.2 overs; 699 mins) 469 (2.94 runs per over)

Fall of wickets1-41 (Rudolph, 11.6 ov), 2-165 (Dippenaar, 58.2 ov), 3-181 (Bailey, 66.5 ov), 4-304 (van Wyk, 96.2 ov), 5-332 (Boje, 104.1 ov), 6-409 (McLaren, 127.6 ov), 7-440 (van der Wath, 144.5 ov), 8-447 (Tshabalala, 151.5 ov), 9-458 (Elgar, 155.2 ov), 10-469 (Mpitsang, 159.2 ov)

 Bowling O M R W Econ
 AC Thomas 17 0 106 0 6.23 (6nb, 1w)
 JA Morkel 35 8 92 3 2.62 (6nb, 4w)
 P Joubert 38 11 94 5 2.47
 PL Harris 26 10 58 0 2.23
 BL Reddy 28 12 58 0 2.07 (3nb, 2w)
 M van Jaarsveld 15.2 4 36 2 2.34

Titans 2nd innings R M B 4s 6s SR
MA Aronstam b McLaren 9 37 27 1 0 33.33
wicketkeeper HG Kuhn c wicketkeepervan Wyk b McLaren 7 22 14 1 0 50.00
captain M van Jaarsveld lbw b Saliwa 32 58 44 5 1 72.72
GH Bodi c sub (CJD de Villiers) b Tshabalala 10 39 35 1 0 28.57
P de Bruyn not out 10 31 16 0 1 62.50
F Behardien not out 7 27 26 1 0 26.92
    Extras (b 13, lb 11) 24
    Total (4 wickets; 27 overs; 109 mins) 99 (3.66 runs per over)

Did not bat JA Morkel, P Joubert, AC Thomas, BL Reddy, PL Harris

Fall of wickets1-16 (Kuhn, 5.2 ov), 2-30 (Aronstam, 8.4 ov), 3-77 (Bodi, 19.5 ov), 4-77 (van Jaarsveld, 20.1 ov)

 Bowling O M R W Econ
 JJ van der Wath 4 1 9 0 2.25
 R McLaren 5 1 10 2 2.00
 T Tshabalala 10 3 34 1 3.40
 RT Bailey 3 0 8 0 2.66
 MN Saliwa 5 2 14 1 2.80

Toss Eagles, who chose to field first
Points Titans 5.76, Eagles 5.5

Player of the match D Elgar (Eagles)

Umpires S George and GH Pienaar
Match referee MR Magiet
Reserve umpire MZ Nanabhay

Close of play
8 Feb day 1 - Titans 1st innings 332/3 (GH Bodi 86*, P de Bruyn 36*, 96 ov)
9 Feb day 2 - Eagles 1st innings 121/1 (D Elgar 43*, HH Dippenaar 37*, 45 ov)
10 Feb day 3 - Eagles 1st innings 336/5 (D Elgar 155*, R McLaren 0*, 105.1 ov)
11 Feb day 4 - Titans 2nd innings 99/4 (27 ov) - end of match

Match notes

  • 50 mins 102 balls 139 6x4 0x6
  • 50 part Van Jaarsveld 26 Kuhn 16 mins 85 balls 116 7x4 0x6 extras 8
  • Van Jaarsveld 50 mins 128 balls 100 9x4 0x6
  • 100 mins 168 balls 238 13x4 0x6
  • 100 part Van Jaarsveld 57 Kuhn 29 mins 152 balls 214 14x4 0x6 extras 14
  • Kuhn 50 mins 203 balls 134 7x4 0x6
  • 151 mins 207 balls 285 22x4 0x6
  • Van Jaarsveld 100 mins 223 balls 158 18x4 0x6
  • 200 mins 253 balls 354 27x4 0x6
  • 50 part De Bruyn 13 Bodi 26 mins 61 balls 90 6x4 0x6 extras 11
  • 250 mins 313 balls 445 33x4 0x6
  • Bodi 50 mins 113 balls 90 8x4 0x6
  • 300 mins 376 balls 535 38x4 0x6
  • 100 part Bodi 51 De Bruyn 29 mins 122 balls 178 11x4 0x6 extras 20
  • new ball taken at the start of the 81st over
  • 150 part De Bruyn 45 Bodi 74 mins 200 balls 285 15x4 0x6 extras 33
  • 350 mins 451 balls 638 42x4 0x6
  • De Bruyn 50 mins 213 balls 160 5x4 0x6
  • Bodi 100 mins 296 balls 196 14x4 0x6
  • 200 part De Bruyn 69 Bodi 96 mins 274 balls 382 22x4 0x6 extras 36
  • 400 mins 526 balls 736 50x4 0x6
  • 450 mins 571 balls 807 54x4 1x6
  • Bodi 150 mins 420 balls 267 20x4 0x6
  • 500 mins 629 balls 880 61x4 1x6
  • 50 mins 79 balls 113 6x4 0x6
  • 50 part Dippenaar 27 Elgar 14 mins 84 balls 115 7x4 0x6 extras 9
  • 100 mins 159 balls 221 13x4 0x6
  • Elgar 50 mins 228 balls 166 6x4 0x6
  • 100 part Dippenaar 41 Elgar 42 mins 177 balls 250 13x4 0x6 extras 19
  • 150 mins 238 balls 339 19x4 0x6
  • Dippenaar 50 mins 193 balls 127 10x4 0x6
  • 200 mins 331 balls 471 27x4 0x6
  • Elgar 100 mins 342 baals 255 15x4 0x6
  • New ball taken at the start off over 81
  • 50 part Elgar 32 Van Wyk 10 mins 62 balls 93 7x4 0x6 extras 8
  • 250 mins 371 balls 526 35x4 0x6
  • 100 part Elgar 52 Van Wyk 34 mins 115 balls 157 15x4 0x6 extras 14
  • 300 mins 423 balls 587 41x4 1x6
  • Elgar 150 mins 459 balls 334 23x4 0x6
  • 350 mins 486 balls 672 47x4 1x6
  • 50 part McLaren 6 Elgar 35 mins 71 balls 90 6x4 0x6 extras 11
  • Elgar 200 mins 543 balls 402 32x4 0x6
  • 400 mins 545 balls 748 55x4 1x6
  • 450 mins 669 balls 945 61x4 2x6
  • 50 mins 58 balls 83 6x4 0x6

Search for an international scorecard from the match/series archive:

 
Print this page Feedback

 
Top 5 player searches
Most read stories